Partner competitions
Results
Coming soon
2 - ой круг | ||
10 - тур | ||
HostPro | 8:2 | RIA.com |
Spilna Sprava | 4:5 | RIA.com |
Win-Interactive United | 2:6 | Obozrevatel United |
No games
№ | Team | Games | Points |
1 | HostPro | 10 | 27 |
2 | Obozrevatel United | 10 | 22 |
3 | Win-Interactive United | 10 | 12 |
4 | RIA.com | 10 | 11 |
5 | 20minut.ua - Epam United | 10 | 6 |
Follow us on social networks
Спецпроект
Teams
20minut.ua - Epam United | 9 | |
HostPro | 10 | |
Obozrevatel United | 9 | |
RIA.com | 14 | |
Spilna Sprava | 12 | |
Win-Interactive United | 9 |