Partner competitions
№ | Team | Games | Points |
1 | Playtika | 9 | 25 |
2 | Delphi | 9 | 24 |
3 | Spilna Sprava | 9 | 21 |
4 | RIA.com | 9 | 16 |
5 | 20minut.ua | 9 | 14 |
Follow us on social networks
Спецпроект
Tournament results
Group stage:
№ | Team | and | В | Н | П | Goals | +/- | Points |
1 | Playtika | 9 | 8 | 1 | 0 | 64-29 | 35 | 25 |
2 | Delphi | 9 | 8 | 0 | 1 | 75-43 | 32 | 24 |
3 | Spilna Sprava | 9 | 7 | 0 | 2 | 35-28 | 7 | 21 |
4 | RIA.com | 9 | 5 | 1 | 3 | 28-26 | 2 | 16 |
5 | 20minut.ua | 9 | 4 | 2 | 3 | 45-33 | 12 | 14 |
6 | ZoomSupport | 9 | 3 | 1 | 5 | 29-38 | -9 | 10 |
7 | Ciklum | 9 | 3 | 1 | 5 | 28-40 | -12 | 10 |
8 | Hotels24.ua | 9 | 3 | 0 | 6 | 41-49 | -8 | 9 |
9 | Win-Interactive | 9 | 1 | 0 | 8 | 25-51 | -26 | 3 |
10 | HostPro | 9 | 0 | 0 | 9 | 30-63 | -33 | 0 |
Play-offs:
Полуфинал | |||||
06.12.2015 | |||||
14:00 | Playtika | 2 : 0 | RIA.com | СК "Термінал" | |
15:00 | Delphi | 5 : 5 (3-1) | Spilna Sprava | СК "Термінал" | |
Финал | |||||
13.12.2015 | |||||
16:00 | Playtika | 7 : 1 | Delphi | СК "Термінал" | |
Матч за 3-е место | |||||
13.12.2015 | |||||
15:00 | RIA.com | 2 : 4 | Spilna Sprava | СК "Термінал" | |
Матч за 5-е место | |||||
13.12.2015 | |||||
14:00 | 20minut.ua | 9 : 5 | ZoomSupport | СК "Термінал" |
Top scorers:
Number of assists:
Cards:
Tournament discussion:«Season 11 - Autumn 2015»