Partner competitions
№ | Team | Games | Points |
1 | GraceHoppers | 5 | 12 |
2 | Perfectial | 5 | 12 |
3 | Playtika-Hostpro | 5 | 8 |
4 | Spilna Sprava | 5 | 5 |
5 | Intetics | 5 | 5 |
No media
Follow us on social networks
Спецпроект
Calendar:
1 тур | |||||
10.01.2020 | |||||
18:00 | Playtika-Hostpro | 2 : 2 | Intetics | СК "Термінал" | |
19:00 | Agilie | 1 : 8 | Spilna Sprava | СК "Термінал" | |
20:00 | GraceHoppers | 2 : 1 | Perfectial | СК "Термінал" | |
2 тур | |||||
11.01.2020 | |||||
09:00 | Agilie | 3 : 7 | Playtika-Hostpro | СК "Термінал" | |
10:00 | GraceHoppers | 5 : 4 | Spilna Sprava | СК "Термінал" | |
11:00 | Perfectial | 2 : 1 | Intetics | СК "Термінал" | |
3 тур | |||||
11.01.2020 | |||||
12:00 | Playtika-Hostpro | 5 : 2 | GraceHoppers | СК "Термінал" | |
13:00 | Intetics | 6 : 2 | Agilie | СК "Термінал" | |
14:00 | Spilna Sprava | 1 : 3 | Perfectial | СК "Термінал" | |
4 тур | |||||
12.01.2020 | |||||
11:00 | GraceHoppers | 4 : 1 | Intetics | СК "Термінал" | |
11:55 | Perfectial | 8 : 1 | Agilie | СК "Термінал" | |
12:50 | Spilna Sprava | 2 : 2 | Playtika-Hostpro | СК "Термінал" | |
5 тур | |||||
12.01.2020 | |||||
13:45 | Agilie | 5 : 6 | GraceHoppers | СК "Термінал" | |
14:40 | Intetics | 3 : 3 | Spilna Sprava | СК "Термінал" | |
15:35 | Perfectial | 4 : 2 | Playtika-Hostpro | СК "Термінал" |
Tournament discussion:«Cup of Ukraine - Winter 2020»